Find a plan that’s right for your business
Emerging enterprises
$999
Best value for 12+ users
Popular
Scaling businesses
$649
Best value for 6 – 12 users
Mid-sized businesses
$349
Best value for 1 – 5 users
Add Extra users per plan
Extra users | Large Plus | Large | Medium | ||
---|---|---|---|---|---|
No extra users | $999 | $649 | $349 | ||
1 Extra user | $1 078 | $748 | $458 | ||
2 Extra users | $1 157 | $847 | $567 | ||
3 Extra users | $1 236 | $946 | $676 | ||
4 Extra users | $1 315 | $1 045 | Consider the Large plan | ||
5 Extra users | $1 394 | Consider the Large Plus plan | Consider the Large plan | ||
6+ Users | Still want extra users, annual pricing or to know more? |
Emerging enterprises
$919
Best value for 12+ users
Popular
Scaling businesses
$599
Best value for 6 – 12 users
Mid-sized businesses
$319
Best value for 1 – 5 users
Add Extra users per plan
Extra users | Large Plus | Large | Medium | ||
---|---|---|---|---|---|
No extra users | $919 | $599 | $319 | ||
1 Extra user | $1 018 | $688 | $418 | ||
2 Extra users | $1 117 | $777 | $517 | ||
3 Extra users | $1 216 | $866 | $616 | ||
4 Extra users | $1 315 | $955 | Consider the Large plan | ||
5 Extra users | $1 414 | Consider the Large Plus plan | Consider the Large plan | ||
6+ Users | Still want extra users, annual pricing or to know more? |
What’s included in each plan
LARGE PLUS | LARGE | MEDIUM | |||
---|---|---|---|---|---|
20 included | 8 included | 3 included | |||
Products | Unlimited* | Unlimited* | Unlimited* | ||
Customers | Unlimited* | Unlimited* | Unlimited* | ||
Suppliers | Unlimited* | Unlimited* | Unlimited* | ||
Transactions | Unlimited* | Unlimited* | Unlimited* | ||
Warehouses | Unlimited* | Unlimited* | Unlimited* | ||
Currencies | Unlimited* | Unlimited* | Unlimited* | ||
Mobile Sales App | FREE | FREE | FREE | ||
Sandbox Environment | |||||
Document Designer | |||||
Product Attribute Sets
Learn more | 10 | 10 | 10 | ||
Production Module | |||||
Serial & Batch Tracking | |||||
File Library | |||||
File Library – additional storage | $25 per month per 10GB | $25 per month per 10GB | $25 per month per 10GB | ||
ECommerce Hub See pricing | From $25 per month | From $25 per month | From $25 per month | ||
B2B eCommerce See pricing | From $1 419 annually or $129 per month | From $1 419 annually or $129 per month | From $1 419 annually or $129 per month | ||
Business Intelligence Foundation | |||||
Business Intelligence Vision | $429 annually or $39 per month | $429 annually or $39 per month | $429 annually or | ||
API Access+
See extra bundle pricing | 500,000 calls | 250,000 calls | 125,000 calls | ||
Customer Success Plan – Standard Learn more | $1639 annually or $149 per month | $869 annually or $79 per month | $869 annually or $79 per month | ||
Choose your FlightPath (mandatory one off onboarding)++ | |||||
FlightPath A Learn more | $449 one off | $449 one off | $449 one off | ||
FlightPath B Learn more | $789 one off | $789 one off | $789 one off |
Based on your location, all prices are in United States Dollars and exclude applicable taxes.
* Unlimited access and availability is subject to fair and reasonable use provisions contained in the Unleashed Terms and Conditions.
+ API Usage is measured as the number of API calls made to the Unleashed API each calendar month.
Additional usage above the base calls included in the plan is considered heavy usage and is subject to additional charges.
++FlightPaths are our onboarding and implementation packages required for all new accounts – choose between FlightPath A or FlightPath B – the charge is a one off fee.
eCommerce Hub Pricing
Base subscription Per integration | Cost Per month |
---|---|
Shopify | $25 |
Amazon | $25 |
Sales Order Volume | Additional cost per month |
0 - 500 | $0 |
501 - 1000 | $25 |
1001 - 5000 | $50 |
5001+ | $75 |
B2B eCommerce pricing
Premium | Premium Plus | |
---|---|---|
Stores | 1 store | Multiple stores* |
Products | 500 | Unlimited** |
Customers | 250 | Unlimited** |
Payments | 0.5% charge per successful credit card transaction + Stripe fees^ | 0.5% charge per successful credit card transaction + Stripe fees^ |
Price | $1 419 annually or $129 per month | $2 189 annually or $199 per month |
API extra bundle pricing
API extra usage bundle | Medium | Large | Large Plus |
---|---|---|---|
API monthly base calls – included in the plan | 125,000 | 250,000 | 500,000 |
API extra usage bundle – extra monthly calls | 125,000 | 250,000 | 500,000 |
Price | $99 | $129 | $199 |
Not sure which plan is the best for your business?
This can depend on your functionality, support and user requirements. View our detailed comparison of each subscription plan and contact us.
All plans include:
Unleashed helps manufacturers, distributors and wholesalers grow with real-time inventory accuracy they can trust. We enable SMEs to:
Dynamic Dashboard
Precise Reporting
Global Access
Effortless Integrations
Intuitive Stock Counts
Pick and Pack
Frequently Asked Questions
Can’t find your question below? Contact our team to ask a question.

While we’ll be very sad to see you go, you can cancel your subscription by sending a request to support@unleashedsoftware.com stating your Company Name and the reason for the request. The cancellation must be requested by the Unleashed Account Owner. For more information, check out our help file.