Upcoming Pricing Changes
As you’re likely aware we review our prices each year. It ensures we can keep developing Unleashed and providing our customers with the best possible software at a competitive price.
We’ve completed this process for 2022 and will make the price changes below effective from 1 September 2022.
Prices for Existing Customers
Unleashed Subscription
Subscription | Monthly Price ( | Annual Price ( |
---|---|---|
Medium | $282.69 $303.20 £206.67 $328.06 | $3 138.96 $3 392.28 £2 225.88 $3 636.60 |
Large | $545.09 $545.16 £379.05 $649 | $5 995.08 $6 037.92 £4 162.32 $6 828.60 |
Large Plus | $949.05 $949.05 £649 $999 | $11 028 $11 028 £7 188 $11 028 |
Large Extra | Price Available on Request | |
Additional Users | ||
Medium | $109 $109 £64.08 $109 | $1 188 $1 188 £644.64 $1 188 |
Large | $99 $99 £59 $99 | $1 068 $1 068 £588 $1 068 |
Large Plus | $79 $79 £39 $79 | $778.32 $778.32 £468 $778.32 |
* Prices exclude GST
** There are no changes to the price of additional users on Large plans.
*** There are no changes to the prices of modules or add-ons not listed here.